
![]()
FORMER FIREFIGHTERS
![]()
|
Firefighter |
Start | End | Years |
|
Potter, CHIEF |
Fred | 1900 | 1954 | 54 |
| Bolton | Dick | 1909 | 1924 | 15 |
| Cunningham | Les | 1910 | 1951 | 41 |
| Truesdell | Allan | 1911 | 1942 | 31 |
| Case | Bob | 1911 | 1917 | 6 |
| Brennan | William | 1911 | 1940 | 29 |
| Nalon | Mike | 1911 | 1946 | 35 |
| Lucy | George | 1911 | 1945 | 34 |
| Clow | Wilbur | 1911 | 1935 | 24 |
| Kevin | J. | 1911 | 1940 | 29 |
| Amo | Larry | 1911 | 1918 | 7 |
| Mills | Randall | 1912 | 1938 | 26 |
| Dickson | A. | 1913 | 1927 | 14 |
| Amo | George | 1914 | 1957 | 43 |
| Nalon | Joe | 1914 | 1944 | 30 |
| Garrah | John | 1918 | 1941 | 23 |
| Hampton | Wilmer | 1919 | 1951 | 32 |
| Brennan | Mickey | 1922 | 1959 | 37 |
| Compeau | Lawrence | 1924 | 1944 | 20 |
| Nalon | Harold | 1924 | 1934 | 10 |
| Lloyd | George | 1925 | 1953 | 28 |
| Potter | Gordon | 1926 | 1947 | 21 |
| Wilson | Sam | 1927 | 1964 | 37 |
| Harper | H. | 1930 | 1944 | 14 |
| Brennan | M. | 1932 | 1959 | 27 |
| Hampton | Gerry | 1933 | 1970 | 37 |
| Beaubiah | R. | 1934 | 1940 | 6 |
| Potter | Stan | 1934 | 1941 | 7 |
| Amo | Leo Sr. | 1935 | 1968 | 33 |
| Nalon | Bill | 1936 | 1963 | 27 |
| Harmer | D. | 1937 | 1940 | 3 |
| Compeau | O. | 1938 | 1948 | 10 |
| Shortall | Eddy | 1938 | 1963 | 25 |
| Brennan | Stan | 1939 | 1951 | 12 |
| Guild | Jimmy | 1940 | 1959 | 19 |
| Beauchamp | Wally | 1940 | 1968 | 28 |
| Hampton, CHIEF | Russell | 1940 | 1979 | 39 |
| Nalon | Redmond | 1940 | 1958 | 18 |
| Compeau | C. | 1940 | 1949 | 9 |
| Nalon | M. Jr. | 1940 | 1944 | 4 |
| Wright | A. | 1940 | 1953 | 13 |
| Dickson | George | 1941 | 1960 | 19 |
| Rombough | Gord | 1941 | 1966 | 25 |
| Jackson | Earl | 1941 | 1966 | 25 |
| Tackaberry | B. | 1941 | 1949 | 8 |
| Griffin | H. | 1941 | 1945 | 4 |
| Burridge | D. | 1942 | 1949 | 7 |
| Andrews | Les | 1944 | 1963 | 19 |
| Woodley | Gerry | 1944 | 1966 | 22 |
| Knapp | P. | 1944 | 1949 | 5 |
| Small | K. | 1944 | 1951 | 7 |
| Irwin | Alex | 1944 | 1964 | 20 |
| McArthur | Joch | 1944 | 1946 | 2 |
| Harper | Donald | 1949 | 1969 | 20 |
| Jackson | Doug | 1949 | 1983 | 34 |
| Lappan | Mike | 1950 | 1968 | 18 |
| Small | H. | 1950 | 1951 | 1 |
| Spencer | Bruce | 1950 | 1952 | 2 |
| Scott | Ed | 1950 | 1955 | 5 |
| Truesdell | Gord | 1951 | 1971 | 20 |
| Cunningham | Robert | 1952 | 1961 | 9 |
| Randall | Cliff | 1953 | 1958 | 5 |
| Vincent | O'Gorman | 1954 | 1975 | 21 |
| Truesdell | Jack | 1955 | 1979 | 24 |
| Irwin | Doug | 1955 | 1987 | 32 |
| Woodman | Maynard | 1957 | 1981 | 24 |
| Grice | Carl | 1957 | 1978 | 21 |
| Beauchamp | Ray | 1957 | 1957 | 1 |
| Killen | Tom | 1957 | 1959 | 2 |
| Pritchard | Benny | 1960 | 1983 | 23 |
| Maxwell | Earl | 1960 | 1977 | 17 |
| Kenny | Jack | 1960 | 1975 | 15 |
| Higgins | Gerald | 1960 | 1996 | 36 |
| Jeffries | Lou | 1960 | 1996 | 36 |
| Amo | Leo Jr. | 1960 | 1998 | 38 |
| Cooper | Dennis | 1963 | 1980 | 17 |
| Harper | Dave | 1963 | 1980 | 17 |
| Keniston | Ron | 1963 | 1970 | 7 |
| Dempster | Michael | 1963 | 1966 | 3 |
| Wheeler | Ronald | 1963 | 1964 | 1 |
| Beaubian | Joseph | 1963 | 1964 | 1 |
| Currie | Thomas | 1963 | 1964 | 1 |
| Wheeler | Ronald | 1966 | 1971 | 5 |
| Dempster ** | Ed | 1966 | 2003 | 37 |
| O'Hearn | Terrance | 1967 | 1967 | 1 |
| Nalon | Patrick | 1967 | 1968 | 1 |
| Vincent | Bryce | 1967 | 1981 | 14 |
| Jamieson | Brian | 1967 | 1973 | 6 |
| Griffin | George | 1967 | 1970 | 3 |
| Shaw | William | 1969 | 1974 | 5 |
| Haird | Terrance | 1969 | 1973 | 4 |
| Dailey | Roger | 1969 | 1974 | 5 |
| Dompierre | Richard | 1969 | 1971 | 2 |
| McDonald | James | 1969 | 1973 | 4 |
| Mastin | Paul | 1969 | 1976 | 7 |
| Jeroy, CHIEF | Ron | 1970 | 1988 | 18 |
| Schur | Harry | 1972 | 1980 | 8 |
| Gentile | Ray | 1972 | 1979 | 7 |
| Running | Stephen | 1972 | 1975 | 3 |
| Hall | Ralph | 1972 | 1972 | 1 |
| McFadden | John | 1972 | 2006 | 34 |
| Clarke | Roy | 1973 | 1988 | 15 |
| McFadden | Bruce | 1976 | 1985 | 9 |
| Schur | Anthony | 1976 | 1980 | 4 |
| Hammond | Phillip | 1976 | 1983 | 7 |
| Brennan | Bruce | 1976 | 1991 | 15 |
| Gauthier | Robert | 1976 | 1980 | 4 |
| Stevenson, CHIEF | Jim | 1976 | 2001 | 25 |
| Kenny | Jack | 1977 | 1978 | 1 |
| Mastin | Paul | 1977 | 1979 | 2 |
| Phillips | Phil | 1979 | 1983 | 4 |
| Roantree | Marvin | 1979 | 1983 | 4 |
| Matthews | Tom | 1979 | 1989 | 10 |
| Warren | Robert | 1979 | 1992 | 13 |
| Charboneau | Barry | 1979 | 1996 | 17 |
| Cooper | Steve | 1980 | 1992 | 12 |
| Vandusen | Rick | 1980 | 1999 | 19 |
| Arbuckle | Blane | 1980 | 2000 | 20 |
| Amo | Chris | 1980 | 2005 | 25 |
| Byford | John | 1981 | 1989 | 8 |
| Clendenning | Dave | 1981 | 1983 | 2 |
| Webster | Jack | 1981 | 1986 | 5 |
| Potter | Daryle | 1981 | 2000 | 19 |
| Amo | Steven | 1983 | 1993 | 10 |
| Ferguson | Brian | 1984 | 1996 | 12 |
| Griffin | Ronald | 1984 | 1987 | 3 |
| Grant | Mike | 1984 | 1997 | 13 |
| Hlady | Brian | 1984 | 1999 | 15 |
| Charboneau | Brent | 1984 | 2001 | 17 |
| Pilon | Norm | 1988 | 1990 | 2 |
| Turner | Art | 1988 | 1992 | 4 |
| Kader | Richard | 1988 | 1999 | 11 |
| Gibbs | Barry | 1988 | 2009 | 21 |
| Kellogg | Mark | 1991 | 1993 | 2 |
| Brown | Chad | 1995 | 1998 | 3 |
| Seitl | Rob | 1995 | 1999 | 4 |
| Hurst | Steven | 1995 | 1999 | 4 |
| Pinkney | Steve | 1995 | 2004 | 9 |
| Russell | Richard | 1999 | 2000 | 1 |
| Hill | Reg | 1999 | 2002 | 3 |
| Knapp | Christine | 2001 | 2002 | 1 |
| Heurter | Dan | 2001 | 2001 | 1 |
| McCauley | Dave | 2001 | 2003 | 2 |
| Liddell | Jeff | 2001 | 2006 | 5 |
| Kader * | Richard | 2002 | 2005 | 3 |
| Vandusen * | Rick | 2002 | 2005 | 3 |
| Carmichael** | Don | 2003 | 2007 | 4 |
| Shannon | Chris | 2003 | 2009 | 6 |
| Brisson | Shane | 2003 | 2010 | 7 |
| Muir | Patrick | 2005 | 2006 | 1 |
| Skelton | Daymon | 2005 | 2007 | 2 |
| MacDonald | David | 2005 | 2007 | 2 |
| Turner | John | 2005 | 2007 | 2 |
* Previous Service
**Returned and Currently Active